Pre-paid IT Support
Item | Service Level Agreement | Cost |
10 Hour Pre-Paid IT Support Pack (Remote Support) | 8+8 Standard SLA | £660 |
20 Hour Pre-Paid IT Support Pack (Remote Support) | 8+8 Standard SLA | £1,200 |
30 Hour Pre-Paid IT Support Pack (Remote Support) | 8+8 Standard SLA | £1,620 |
Complete IT Support
All complete IT Support packages are bespoke and built around you and your IT infrastructure so we can’t show you an exact cost for this service without performing an on-site IT survey.
However, we can show you some example pricing as a guide to help you with your decision.
Complete IT Support – Example 1 Remote and On-Site Support (hardware support not Included in this example) |
Item | Service Level Agreement | Total Cost |
1x Business Premise with Hybrid Cloud Integration | – | £500 / month |
8x Desktop Users | 8+8 Standard SLA | – |
2x Laptop Users | 8+8 Standard SLA | – |
1x On-Premise Server | 4+4 Standard SLA | – |
1x Firewall device | 4+4 Standard SLA | – |
2x LAN switch device | 4+4 Standard SLA | – |
Complete IT Support – Example 2 Remote and On-Site Support (hardware support not Included in this example) |
Item | Service Level Agreement | Total Cost |
2x Business Premises with Cross-Site Connectivity and Hybrid Cloud Integration | – | £900 / month |
20x Desktop Users | 8+8 Standard SLA | – |
5x Laptop Users | 8+8 Standard SLA | – |
2x On-Premise Server | 4+4 Standard SLA | – |
2x Firewall device | 4+4 Standard SLA | – |
5x LAN switch device | 4+4 Standard SLA | – |
Hardware Support
As with our Complete IT Support packages, we will need to sit down and discuss your requirements to provide an exact cost but as a guide you can refer to the pricing below.
Item | Service Level Agreement | Cost |
Hardware Maintenance – Standard Spec PC Desktop | 8+8 Standard SLA | £40 / year |
Hardware Maintenance – Standard Spec PC Laptop | 8+8 Standard SLA | £75 / year |
Hardware Maintenance – Standard Spec Printer | 8+8 Standard SLA | £35 /year |
Hardware Maintenance – Standard Spec Server | 4+4 Standard SLA | £150 / year |
Hardware Maintenance – Standard Spec LAN Switch | 4+4 Standard SLA | £40 /year |
Hardware Maintenance – Standard Specification Guide |
Item | Description |
PC Desktop | Processor i3 – i7 / Memory 8GB / HDD SSD 500GB |
PC Laptop | Processor i3 – i7 / Memory 8GB / HDD SSD 500GB |
Printer | A4 LaserJet Printer (Up to 2 output trays) |
Server | Processor Intel Xeon / Memory 16GB / HDD 2x SSD 2TB |
LAN Switch | 24 Port / 1 GBs / Layer 2 Managed Switch |
Additional Services
Item | Description | Cost |
Engineering Day | Scheduled On-Site Engineer – Full Day | £480 |
** Contact our team for costs on multiple Engineering Days and Out of Hours support services
Want to find out more?
For further information or to discuss your IT requirements, please get in touch with us.
Call us on 01183 244100 or